Bybit RWA · xStocks vs TradFi perps · demo engine
Pega tus claves de Bybit para operar con capital real. Se guardan solo en este navegador (localStorage) y se firman desde aquí mismo.
Las claves se firman desde este navegador y solo se guardan aquí (localStorage).
Necesitas guardar y verificar las claves para activar el modo real.
Starting fictional balance in USD. Works from cents up to large amounts. Editable only while stopped — changing it resets the cash balance.
Basis-arb strategy
Hedge the perp against the spot xStock: perp rich → buy spot + short perp; perp cheap → sell spot + long perp. Market-neutral, only basis convergence pays.
Reinvest profits: per-trade budget scales with equity (fixed budget)
Open hedges
No open hedges. The bot opens one when |basis| ≥ 50bps on any RWA pair.
Recent trades
No trades yet.
Waiting for live equity data… start the bot to begin.
| RWA | Company | Spot (xStock) | Perp | Basis | Spot trend | Signal |
|---|---|---|---|---|---|---|
METAX Mega-cap tech | Meta Platforms | $747.73 METAXUSDT | $743.49 METAUSDT | -57bps perp barato | — quiet | |
COINX Fintech | Coinbase | $195.03 COINXUSDT | $196.07 COINUSDT | +53bps perp rico | buy spot / short perp | |
AAPLX Mega-cap tech | Apple | $341.28 AAPLXUSDT | $340.45 AAPLUSDT | -24bps perp barato | — quiet | |
AMZNX Mega-cap tech | Amazon | $250.53 AMZNXUSDT | $249.96 AMZNUSDT | -23bps perp barato | — quiet | |
TSLAX Consumer | Tesla | $371.68 TSLAXUSDT | $370.99 TSLAUSDT | -18bps perp barato | — quiet | |
HOODX Fintech | Robinhood | $118.74 HOODXUSDT | $118.52 HOODUSDT | -18bps perp barato | — quiet | |
GOOGLX Mega-cap tech | Alphabet | $344.74 GOOGLXUSDT | $344.22 GOOGLUSDT | -15bps perp barato | — quiet | |
MCDX Consumer | McDonald's | $242.84 MCDXUSDT | $242.47 MCDUSDT | -15bps perp barato | — quiet | |
NVDAX AI semis | NVIDIA | $225.62 NVDAXUSDT | $225.89 NVDAUSDT | +12bps perp rico | — quiet | |
CRCLX Payments | Circle | $87.88 CRCLXUSDT | $87.78 CRCLUSDT | -11bps perp barato | — quiet |
No signals yet — waiting for a basis above 50bps.
Start the bot to see its log.